IiBar zeFlight
Udidi
Ibar yenqwelo moya yangaphakathi, ibha yebhayiza yangaphandle, iwele lebhayi yebhayibhile, ibha yebhayibhile yekhonkco eliphindwe kathathu, ibha yenqwelomoya yetsheyini enye, inkqubo yebar ye-flight bar, iflethi yekhonkco lekhonkco, ibha yebhayi ekhutshiweyo yebar yemigodi yokuhambisa ibar, din 22259 imivalo yokubhabha ukuze isetyenziswe kwitsheyini. abathuthi kwimigodi
Iindidi zebha ye-Flight zinokuhlelwa ngoku ngezantsi, ukusuka ekudumeni kwayo:
Ibha yenqwelo moya yangaphakathi
Ibha yendiza yangaphandle
Ibha yendiza yetsheyini ezimbini
Ibha yendiza yetsheyini ezintathu
Ibha yendiza yetsheyini enye
Isicelo
IziThuthi zoBuso obuXhobileyo (AFC), abaLawuli beBeam Stage (BSL)
Imivalo yenqwelomoya eqhelekileyo inokwenziwa kwimigangatho yaseTshayina yeMT/T 323 okanye iDIN 22259, esetyenziswa ngokubanzi kubahambisi bobuso kunye nabalayishi beqonga. Iiclamps (ezineebholiti ezisemgangathweni & namandongomane) ukomelela kunye nemivalo yokubhabha kuye kwathathela ingqalelo ukufaneleka komda, ukudityaniswa lula kunye neempawu zoomatshini ezifunekayo.
Iindidi ezininzi zeebar zenqwelomoya kunye neebhari zokukrala kwiinkcukacha zabathengi / uyilo unokubonelelwa.
Umzobo 1: imivalo yenqwelomoya uhlobo A / B / C / D
Itheyibhile 1: uhlobo lwebha yenqwelomoya A imilinganiselo yesidluliseli setsheyini eliwele ngaphakathi (mm)
ubungakanani bekhonkco | ubude | ikhonkco CC | ibhonti yeCC | d1 |
22 x 86 | 574 | 110 (±0.5) | 220 (±0.5) | 26 |
26 x 92 | 577 | 120 (±0.5) | 240 (±0.5) | |
666 | ||||
674 | ||||
708 | ||||
710 | ||||
710 | 140 (±0.5) | 275 (±0.5) | ||
30 x 108 | 674 | 130 (±0.5) | 260 (±0.5) | |
708 | ||||
710 | ||||
764 | 140 (±0.5) | 275 (±0.5) | 33 | |
34 x 126 | 754 | 180 (±1.0) | 348 (±0.5) | |
786 | 160 (±1.0) | 320 (±0.5) | ||
915 | 200 (±1.0) | 400 (±0.75) | 26 |
Itheyibhile 2: uhlobo lwebar yenqwelomoya B, C & D imilinganiselo yokuhambisa ikhonkco langaphakathi (mm)
ubungakanani bekhonkco | ubude | ikhonkco CC | ibhonti yeCC | d1 |
14 x 50 | 388 | 60 (±0.5) | 160 (±0.5) | 17.5 |
390 | ||||
486 | ||||
22 x 86 | 574 | 90 (±0.5) | 250 (±0.5) | 26 |
26 x 92 | 674 | 100 (±0.5) | 280 (±0.5) | 26 |
710 | ||||
34 x 126 | 786 | 200 (±1.0) | 400 (±0.75) | 26 |
884 | ||||
886 | ||||
984 | ||||
988 | ||||
38 x 137 | 984 | 200 (±1.0) | 400 (±0.75) | 26 |
1184 | 240 (±1.0) | 460 (±0.75) | 33 | |
42 x 146 | 984 | 220 (±1.0) | 440 (±0.75) | 33 |
42 x 152 | 984 | 220 (±1.0) | 440 (±0.75) | 33 |
48 x 152 | 984 | 280 (±1.0) | 520 (±0.75) | 33 |
1184 |